Test 99991
Ugems Application
View All
Teman Indobara
USocial
Ubox
FAMS
Usign
Indobara Smart Service
Upresence
Umeet
KIM IPAST
Udream
UScada View
Uhealth
University
Uworkforce
Uboard
Ushortener
Uchat
Uworkflow
Ugems Application
View All
Famous
Indobara Smart Service
UScada View
Uboard
Insting
Mitigasi
Synova
SiniSaja
Usign
Udream
USocial
Uhealth
Ubox
Umeet
University
Uchat
FAMS
Upresence
Uworkforce
Uworkflow
Ushortener
Uenroll
Utime Capsule
Ubroadcast
Search
View All
0
Bpm
0
Steps
0
%
0
Hours
NaN
undefined
Meeting Ugems 1
https://meet.google.com/qxo-yqte-yeu
01:00:00 PM
NaN
undefined
Meeting Ugems 2
https://meet.google.com/qxo-yqte-yeu
01:00:00 PM
DMS
View All
Task
View All
Frequent App
Manage
Coal Price
View All
Date:
-
| Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
|---|---|---|---|---|---|
| Batubara (HBA 1) (USD/ton) | 67.22 | -0.54 | -0.8 | 66.3 | 2025-11-01 |
| Batubara (HBA 2) (USD/ton) | 44.02 | 0.31 | 0.71 | 43.42 | 2025-11-01 |
| Batubara (HBA 3) (USD/ton) | 33.74 | -0.18 | -0.53 | 33.44 | 2025-11-01 |
| Batubara (USD/ton) | 103.75 | -5.99 | -5.46 | 108.34 | 2025-11-01 |
| ICI 1 (Indonesian 6,500 GAR / 6,200 NAR) | 100.84 | -0.06 | -0.06 | 100.5 | 2025-10-31 |
| ICI 2 (Indonesian 5,800 GAR / 5,500 NAR) | 78.67 | 0.67 | 0.86 | 77.5 | 2025-10-31 |
| ICI 3 (Indonesian 5,000 GAR / 4,600 NAR) | 61.88 | 0.38 | 0.62 | 60.74 | 2025-10-31 |
| ICI 4 (Indonesian 4,200 GAR / 3,800 NAR) | 45.59 | 0.33 | 0.73 | 44.67 | 2025-10-31 |
| ICI 5 (Indonesian 3,400 GAR / 3,000 NAR) | 31.98 | 0.12 | 0.38 | 31.53 | 2025-10-31 |
| Newcastle | 110.9 | 1.3 | 1.19 | 104.43 | 2025-11-04 |
| Legends | : |
| ICI Source | : Argus Media |
| Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |
| Minerba Source | : https://www.minerba.esdm.go.id/harga_acuan |
Oil Price
View All
Date:
-
| Oil Grade | Price | Change | % Change | Last Month Avg. | Last Update |
|---|
| Legends | : |
| Oil Price Source | : https://oilprice.com/oil-price-charts |
Genta Gendis Leaderboard
View All
| No | Name | Point |
|---|---|---|
| 1 | Taufikkurahman | 62.5 |
| 2 | Kinanto Prabu | 50 |
| 3 | Siswono | 37.5 |
| 4 | Adrianus Darmawan | 35 |
| 5 | Bakhtiar Rusandi | 27.5 |
| 6 | Mizwar Irfan | 25 |
| 7 | Defry Purwadin | 22.5 |
| 8 | Yudha Hadiyanto Eka | 22.5 |
| 9 | Roni Atmaja | 22.5 |
| 10 | Doni Muharom | 20 |